Floor Plans
Looking for your ideal home that accommodates your lifestyle? Iseman Homes sells a wide variety of manufactured and modular homes with floor plan designs ranging from 1,100 to 2,100 square feet and with three to four bedrooms.
Please select one of the titles which will open a view of the actual floorplan.
Highland
| Title | Sq Ft | Beds | Bath |
|---|---|---|---|
| 32x76 'Prairie View' | 2175 | 4 | 2 |
| 32x76-1 Prairie View | 2175 | 3 | 2 |
| MM3260-38 | 1596 | 3 | 2 |
| 28x56 'Briarwood' | 1530 | 3 | 2 |
| 28x56 Prairie View IRC | 1440 | 3 | 2 |
| 28X48 'Greenview' | 1312 | 3 | 2 |
| 763P | 1178 | 3 | 2 |
| MH2844-26 | 1060 | 3 | 2 |
| Prairie View | 0 | 0 |
Redman Homes
| Title | Sq Ft | Beds | Bath |
|---|---|---|---|
| 32x76-01 'Apollo' | 2184 | 3 | 2 |
| 32x72-01 'Dakota' | 2062 | 3 | 2 |
| 32x68-01 'Indian' | 1941 | 4 | 2 |
| 2872-203 | 1836 | 3 | 2 |
| 32x64 Fenton | 1820 | 3 | 2 |
| 32X64-01 'Southbeach' | 1820 | 3 | 2 |
| 28x70-203 'Advantage' | 1813 | 3 | 2 |
| 28x70-201-1782-4b2b | 1782 | 4 | 2 |
| 28x70-01 'Pacific' | 1760 | 4 | 2 |
| 28x68-203 | 1706 | 4 | 2 |
| 28x60-01 'Malibu' | 1600 | 3 | 2 |
| 28x60-03 'Myrtle' | 1600 | 3 | 2 |
| 28x60-01 'Malibu' | 1600 | 3 | 2 |
| 28x60-223 | 1493 | 3 | 2 |
| 28x60-07 'Newport' | 1493 | 3 | 2 |
| 16x80-243 | 1153 | 3 | 2 |
| 32x41-201 | 1110 | 3 | 2 |
| 32x37 'Advantage' | 1007 | 3 | 2 |
Highland Manufacturing
| Title | Sq Ft | Beds | Bath |
|---|
Champion Homes—York
| Title | Sq Ft | Beds | Bath |
|---|
Northstar Systembuilt
| Title | Sq Ft | Beds | Bath |
|---|